Public product catalog
Browse structured equipment data.
Filter by product class, manufacturer, and technical clues. Every result is a published projection with visible confidence and revision context.
| Product | Lead specification | Evidence state | Action |
|---|---|---|---|
| BatteriesBOS-G-PACK5.1Deye · Deye | High-voltage battery pack Battery class | Community reviewedRevision 1 · Published | Inspect → |
| PV Protection & DC Balance of SystemBYSS-50 ASBENY · BENY | DC isolator Component type | Community reviewedRevision 1 · Published | Inspect → |
| Solar InvertersCE-H6K-ECOCworth Energy · Cworth | 48 VBattery voltage | Community reviewedRevision 1 · Published | Inspect → |
| BatteriesCE-PLB1500Cworth Energy · Cworth | LiFePO4 Chemistry | Community reviewedRevision 1 · Published | Inspect → |
| AC Protection & DistributionE-BOX AC Control UnitCworth Energy · Cworth | 0 fieldsStructured fields | Insufficient informationRevision 0 · Pending review | Inspect → |
| Solar InvertersEM3500-24LSMK Solar Nigeria · SMK Solar | 24 VBattery voltage | Community reviewedRevision 1 · Published | Inspect → |
| Transfer & Switching EquipmentFilax 2Victron Energy · Victron Energy | 16 ANominal current | Community reviewedRevision 1 · Published | Inspect → |
| BatteriesHEL5-E-BB1Hisense · Hisense | Low-voltage battery Battery class | Community reviewedRevision 1 · Published | Inspect → |
| Solar InvertersHiRO6KS-AA1Hisense · Hisense | Low-voltage battery supported Battery support | Community reviewedRevision 1 · Published | Inspect → |
| Solar Modules (PV)JKM585N-72HL4-VJinkoSolar · JinkoSolar | 2278 × 1134 × 35 mmDimensions | Community reviewedRevision 1 · Published | Inspect → |
| Solar Charge ControllersMPPT 150/60-TrVictron Energy · SmartSolar | 12/24/36/48 VBattery voltage selection | Community reviewedRevision 1 · Published | Inspect → |
| PV Mounting SystemsMid Clamp 40 mmAntaisolar · Antaisolar | 40 mmModule frame size | Community reviewedRevision 1 · Published | Inspect → |
| Solar InvertersSPF 6000 ES PlusGrowatt · Growatt | Grid and generator, integrated transfer switch AC inputs | Community reviewedRevision 1 · Published | Inspect → |
| Power Conversion SystemsSUN-125K-PCS01HP3Deye · Deye | Commercial and industrial energy-storage PCS Product role | Community reviewedRevision 1 · Published | Inspect → |
| Solar InvertersSUN-12K-SG05LP3-EU-SM2Deye · Deye | Low-voltage battery supported Battery support | Community reviewedRevision 1 · Published | Inspect → |
| Solar InvertersSUN-6K-SG04LP1-EU-SM1/SM2Deye · Deye | Low-voltage battery supported Battery class | Community reviewedRevision 1 · Published | Inspect → |
| Solar Charge ControllersSUN-MPPT-L01-EU-AM8Deye · Deye | 180-750 VMPPT voltage range | Community reviewedRevision 1 · Published | Inspect → |
| Transfer & Switching EquipmentSUN-STS500LDeye · Deye | Three phase Phase configuration | Community reviewedRevision 1 · Published | Inspect → |
| PV Mounting SystemsSolar End Clamp 40 mmAntaisolar · Antaisolar | 40 mmModule frame size | Community reviewedRevision 1 · Published | Inspect → |
| PV Mounting SystemsTAI-Simple metal-roof mounting systemAntaisolar · Antaisolar | Metal-roof mounting system Component type | Community reviewedRevision 1 · Published | Inspect → |
| Solar Modules (PV)TSM-DEG19RC.20 (Vertex 575W)Trina Solar · Trinasolar | Monocrystalline bifacial dual-glass Module construction | Community reviewedRevision 1 · Published | Inspect → |
| BatteriesUF5000Pylontech · Pylontech | Lithium-ion Battery chemistry | Community reviewedRevision 1 · Published | Inspect → |
| BatteriesUS5000Pylontech · Pylontech | LFP Chemistry | Community reviewedRevision 1 · Published | Inspect → |
| Solar Charge ControllersXTRA1206N G3EPEVER · EPEVER | RS485 Communications | Community reviewedRevision 1 · Published | Inspect → |
How to read confidence. Manufacturer sourced and community sourced describe evidence origin; review status describes workflow state. Neither is a certification.